Black Cherry Punch Live Resin (Indica)
Black Cherry Punch Live Resin Info
Consistency | Live Resin |
Phenotype | Indica |
THC Content | between 70-80% |
Effects | Calming, Euphoria, Happy, Hungry, Relaxing, Tingly |
Flavours | Berry, Flowery, Herbal, Pine, Sweet, Woody |
Made in | Beautiful British Columbia |
Sunday Driver Live Resin (Hybrid)
Sunday Drive Live Resin Info
Consistency | Live Resin |
Phenotype | Hybrid |
THC Content | Between 70-80% |
Effects | Body High, Euphoria, Relaxing, Sleepy, Uplifting |
Flavors | Candy, Chocolate, Creamy, Fruity, Sugary, Sweet |
Made in | British Columbia (BC) |
Jungle Cake Live Resin (Hybrid)
Jungle Cake Live Resin Info
Consistency | Live Resin |
Phenotype | Hybrid |
THC Content | between 70-80% |
Effects | Aroused, Creative, Euphoria, Giggly, Happy, Hungry, Relaxing |
Flavors | Diesel, Fruity, Nutty, Sugary, Sweet |
Made in | Beautiful British Columbia |
$10 House Shatter
Specification | Description |
---|---|
Concentrate Type | Shatter |
Phenotype | Sativa and Indica |
THC and CBD Content | +79% THC and <1-2% CBD |
Appearance | Glass-like, amber-colored concentrate |
Texture | Brittle and easy to break |
Strains | Bubba kush and Super Lemon Haze |
Potency | Strong effects with a potent high |
Usage and Methods | Can be dabbed |
Made in | British Columbia, Canada |
Caviar THC Concentrate
Caviar THC Concentrate info
Phenotype | Hybrid, Sativa or Indica |
THC Content | 70-80% |
Consistency | Caviar texture like |
Grade | AAAA |
Colour | Deep Gold, Orange |
Effects | Cerebral, Creative, Relaxed, Focus, Happy |
Terpene Profile | Citrus, Fruity, Pine, Sweet |
THCa Diamonds Sauce
Looking for a cannabis concentrate that can deliver an intense and long-lasting high? Look no further than our premium THCa Diamonds, one of the most sought-after concentrates in Canada. Whether you're a medical or recreational user, our THCa Diamonds provide a potent experience that is sure to satisfy even the most experienced dabbers.
At our store, we take pride in offering high-quality cannabis concentrates at competitive prices, starting at just $6 per gram. Our THCa Diamonds are made from pure and highly potent cannabis extracts, ensuring that you get the full benefits of this powerful concentrate.
THCa Diamonds Info
Phenotype | Hybrid, Sativa or Indica |
THC Content | 80% |
Consistency | Small Diamonds rocks |
Grade | AAAA |
Colour | Deep Gold sometimes Crystal clear |
Effects | Cerebral, Creative, Relaxed, Focus, Happy |
Terpene Profile | Earthy, Gasy, Pine, Sweet |
Strawberry Cough Shatter (Sativa)
Strawberry Cough Shatter Info
Consistency | Shatter |
Phenotype | Sativa Dominant Hybrid |
THC Content | +79% |
CBD Content | <1-2% |
Shatter Type | Nug Run Shatter (made with buds not trim) |
Made in | Beautiful British Columbia |
Green Crack Shatter (Sativa)
GREEN CRACK SHATTER INFO
Consistency | Shatter |
Phenotype | Sativa Dominant Hybrid |
THC Content | +79% |
CBD Content | <1-2% |
Shatter Type | Nug Run Shatter (made with buds not trim) |
Made in | Beautiful British Columbia |
Girl Scout Cookies Shatter (Indica)
Girl Scout Cookies Shatter Info
Consistency | Shatter |
Phenotype | Indica Dominant Hybrid |
THC Content | +79% |
CBD Content | <1-2% |
Shatter Type | Nug Run Shatter (made with buds not trim) |
Made in | Beautiful British Columbia |
Wedding Cake Shatter (Indica)
Wedding Cake Shatter Info
Consistency | Shatter |
Phenotype | Indica Dominant Hybrid |
THC Content | +79% |
CBD Content | <1-2% |
Shatter Type | Nug Run Shatter (made with buds not trim) |
Made in | British Columbia (BC) |
Gorilla Glue #4 Shatter (Hybrid)
Gorilla Glue #4 Shatter Info
Consistency | Shatter |
Phenotype | Hybrid |
THC Content | +79% |
CBD Content | <1-2% |
Shatter Type | Nug Run Shatter (made with buds not trim) |
Made in | Beautiful British Columbia |
White Widow Shatter (Hybrid)
White Widow Shatter Info
Consistency | Shatter |
Phenotype | Hybrid |
THC Content | +79% |
CBD Content | <1-2% |
Shatter Type | Nug Run Shatter (made with buds not trim) |
Made in | British Columbia |
Afghan Hash (AAAA)
Afghan Hash info
Phenotype | Hybrid |
THC Content | 40%+ |
Consistency | Soft & Malleable |
Grade | AAAA+ |
Colour | Dark brown almost black |
Effects | Happy, Energetic, Creative, Euphoric, Uplifted |
Terpene Profile | Spicy, Earthy, Peppery, Piney |
Unicorn Hunter Hash (AAAA)
Unicorn Hash info
Phenotype | Hybrid |
THC Content | 40%+ |
Consistency | Soft & Malleable |
Grade | AAAA+ |
Colour | Dark brown almost black |
Effects | Relaxed, Creative, Happy, Uplifted |
Terpene Profile | Spicy, Earthy, Peppery, Piney |